LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | nay4ite prugat` please | 274.76 | 360.02 | 297.48 | 9 | 85% |
2 | samur | 274.48 | 362.60 | 299.43 | 9 | 85% |
3 | 222 | 274.04 | 368.13 | 299.82 | 8 | 90% |
4 | 123` | 272.15 | 358.48 | 299.21 | 8 | 84% |
5 | turb0. | 271.84 | 363.11 | 298.31 | 7 | 85% |
6 | tochnonesofter | 269.48 | 353.40 | 299.61 | 6 | 72% |
7 | BashtaSumTi | 269.41 | 357.62 | 294.61 | 8 | 78% |
8 | TerqS | 269.39 | 361.63 | 296.40 | 6 | 90% |
9 | strafe | 267.46 | 356.61 | 293.86 | 7 | 84% |
10 | playingfromTV | 267.16 | 359.86 | 291.72 | 7 | 91% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |