LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | samur | 246.73 | 361.42 | 298.36 | 8 | 92% |
2 | Kimbo Slice | 244.43 | 356.22 | 298.26 | 6 | 94% |
3 | s1top | 244.05 | 342.47 | 299.65 | 7 | 70% |
4 | 123` | 243.87 | 341.90 | 296.30 | 6 | 81% |
5 | nay4ite prugat` please | 243.74 | 359.82 | 298.65 | 7 | 88% |
6 | AdriokasLTU | 243.61 | 342.77 | 299.43 | 7 | 61% |
7 | ded_skufidron | 243.54 | 353.63 | 297.45 | 7 | 87% |
8 | pozdno govoriit | 243.39 | 346.47 | 299.47 | 7 | 76% |
9 | Bra1n. | 243.38 | 355.30 | 296.06 | 7 | 90% |
10 | NoSleep | 243.26 | 343.44 | 296.90 | 6 | 80% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |