LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | Kyle | 198.17 | 420.58 | 105.89 | 9 | 94% |
2 | LyNeX | 198.13 | 381.25 | 164.03 | 1 | 100% |
3 | 123` | 198.11 | 293.32 | 243.52 | 7 | 75% |
4 | strafe | 196.95 | 313.72 | 267.00 | 6 | 57% |
5 | Loading | 196.12 | 288.91 | 169.67 | 8 | 89% |
6 | Gelator33 | 195.31 | 315.89 | 267.98 | 4 | 74% |
7 | BALATAA | 195.06 | 257.71 | 229.70 | 5 | 79% |
8 | The Doom Slayer | 194.65 | 287.12 | 159.38 | 9 | 86% |
9 | torba awQ | 194.45 | 280.66 | 152.42 | 10 | 93% |
10 | na brados divocakos | 193.87 | 288.81 | 198.22 | 9 | 83% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |