LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 213.34 | 327.57 | 292.41 | 6 | 52 | 89 | flashbang |
BhopJump | 243.54 | 353.63 | 297.45 | 7 | 87 | 7 | knife |
CountJump | 273.25 | 370.37 | 297.76 | 8 | 90 | 15 | flashbang |
Double CountJump | 268.79 | 360.87 | 299.50 | 7 | 78 | 44 | knife |
Drop BhopJump | 238.37 | 351.18 | 296.39 | 5 | 86 | 95 | flashbang |
Drop CountJump | 269.57 | 359.25 | 296.94 | 6 | 79 | 7 | flashbang |
Drop Double CountJump | 266.27 | 356.94 | 294.81 | 7 | 83 | 6 | flashbang |
Drop Double StandUp CountJump | 239.04 | 322.30 | 254.59 | 8 | 90 | 35 | flashbang |
Drop Multi CountJump | 260.97 | 334.72 | 297.73 | 7 | 60 | 15 | flashbang |
Drop Multi StandUp CountJump | 218.32 | 280.60 | 249.83 | 6 | 59 | 35 | smokegrenade |
Drop StandUp CountJump | 252.44 | 314.18 | 285.77 | 7 | 35 | 50 | flashbang |
DuckBhop | 152.60 | 228.46 | 196.26 | 6 | 56 | 115 | knife |
Ladder Jump | 183.35 | 267.47 | 169.52 | 8 | 82 | 30 | knife |
LongJump | 257.23 | 341.53 | 275.19 | 9 | 75 | 12 | flashbang |
Multi CountJump | 269.55 | 359.87 | 296.91 | 8 | 86 | 10 | knife |
Real Ladder BhopJump | 251.40 | 328.97 | 277.48 | 7 | 84 | 73 | knife |
StandUp BhopJump | 238.48 | 340.60 | 292.06 | 7 | 75 | 43 | knife |
StandUp CountJump | 266.36 | 358.48 | 295.98 | 7 | 81 | 125 | flashbang |
Up Bhop in Duck | 205.89 | 325.09 | 291.97 | 6 | 64 | 52 | flashbang |
Up Bhop | 229.43 | 348.23 | 283.88 | 6 | 92 | 12 | knife |
Up StandUp Bhop | 177.20 | 262.34 | 206.11 | 5 | 80 | 121 | knife |
WeirdJump | 269.53 | 353.64 | 296.93 | 7 | 72 | 13 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |