LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 197.13 | 295.95 | 260.03 | 4 | 94 | 215 | knife |
BhopJump | 243.39 | 346.47 | 299.47 | 7 | 76 | 8 | flashbang |
CountJump | 269.20 | 361.81 | 296.82 | 6 | 87 | 83 | knife |
Drop BhopJump | 223.95 | 348.61 | 298.38 | 3 | 80 | 173 | knife |
Ladder Jump | 164.27 | 218.37 | 191.36 | 3 | 56 | 187 | knife |
Ladder BhopJump | 256.33 | 327.40 | 282.95 | 6 | 57 | 107 | flashbang |
LongJump | 251.65 | 333.12 | 271.19 | 5 | 72 | 136 | flashbang |
Real Ladder BhopJump | 243.84 | 304.28 | 276.29 | 5 | 39 | 97 | knife |
StandUp CountJump | 268.70 | 358.15 | 294.69 | 6 | 83 | 86 | knife |
Up Bhop in Duck | 201.07 | 301.98 | 283.81 | 4 | 46 | 80 | knife |
Up Bhop | 185.85 | 240.79 | 234.86 | 3 | 40 | 90 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |