LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 218.26 | 338.47 | 296.35 | 5 | 72 | 26 | smokegrenade |
BhopJump | 238.55 | 336.15 | 294.29 | 7 | 66 | 48 | flashbang |
CountJump | 273.40 | 366.24 | 298.99 | 7 | 83 | 12 | flashbang |
Double CountJump | 268.54 | 354.33 | 294.10 | 6 | 80 | 45 | flashbang |
Drop CountJump | 270.12 | 360.85 | 298.49 | 6 | 86 | 6 | flashbang |
Drop Double CountJump | 228.07 | 293.05 | 251.85 | 7 | 57 | 55 | smokegrenade |
Drop Double StandUp CountJump | 243.41 | 327.44 | 263.24 | 6 | 75 | 28 | knife |
Drop StandUp CountJump | 269.42 | 360.85 | 296.66 | 7 | 91 | 2 | smokegrenade |
Double StandUp CountJump | 269.39 | 361.63 | 296.40 | 6 | 90 | 8 | flashbang |
Ladder Jump | 172.32 | 284.10 | 208.63 | 6 | 78 | 106 | flashbang |
LongJump | 254.01 | 334.64 | 272.24 | 6 | 85 | 64 | smokegrenade |
Multi StandUp CountJump | 268.90 | 354.35 | 298.68 | 7 | 73 | 2 | smokegrenade |
Real Ladder BhopJump | 247.33 | 344.23 | 283.79 | 6 | 73 | 84 | knife |
StandUp CountJump | 270.70 | 368.05 | 299.95 | 6 | 83 | 50 | flashbang |
Up Bhop in Duck | 194.41 | 282.57 | 274.34 | 2 | 64 | 113 | flashbang |
Up Bhop | 237.38 | 344.07 | 297.39 | 5 | 73 | 2 | flashbang |
WeirdJump | 231.49 | 316.49 | 257.21 | 6 | 78 | 184 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |