LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 220.85 | 340.38 | 299.31 | 8 | 87 | 7 | knife |
BhopJump | 237.48 | 346.01 | 283.81 | 9 | 90 | 63 | knife |
CountJump | 266.84 | 355.97 | 290.32 | 9 | 97 | 121 | knife |
Double CountJump | 240.66 | 300.13 | 269.86 | 7 | 35 | 178 | smokegrenade |
Drop BhopJump | 221.25 | 321.57 | 283.86 | 5 | 73 | 198 | knife |
Drop CountJump | 253.84 | 319.03 | 277.83 | 8 | 54 | 48 | knife |
Drop Double CountJump | 247.38 | 320.93 | 266.63 | 8 | 77 | 33 | flashbang |
Drop Multi CountJump | 238.25 | 312.79 | 253.48 | 9 | 76 | 35 | flashbang |
Drop StandUp CountJump | 235.84 | 328.79 | 265.11 | 3 | 93 | 92 | knife |
Double StandUp CountJump | 258.93 | 346.94 | 281.19 | 9 | 95 | 29 | knife |
DuckBhop | 167.27 | 257.98 | 199.32 | 6 | 81 | 5 | knife |
Ladder Jump | 190.81 | 262.53 | 175.68 | 10 | 69 | 7 | knife |
Ladder BhopJump | 266.66 | 353.43 | 294.91 | 9 | 95 | 21 | knife |
LongJump | 253.70 | 333.49 | 273.72 | 9 | 89 | 76 | flashbang |
Multi CountJump | 236.85 | 311.98 | 298.11 | 4 | 30 | 122 | knife |
Real Ladder BhopJump | 272.06 | 362.88 | 299.77 | 10 | 93 | 2 | knife |
StandUp CountJump | 269.78 | 355.40 | 294.57 | 8 | 89 | 64 | knife |
Up Bhop in Duck | 199.79 | 311.92 | 267.55 | 7 | 87 | 90 | knife |
Up Bhop | 209.76 | 301.10 | 254.51 | 8 | 83 | 29 | knife |
Up StandUp Bhop | 175.98 | 289.93 | 242.18 | 3 | 92 | 122 | smokegrenade |
WeirdJump | 255.63 | 333.65 | 276.27 | 9 | 79 | 95 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |