LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 214.73 | 326.02 | 295.69 | 5 | 52 | 69 | knife |
BhopJump | 232.91 | 330.72 | 295.68 | 5 | 62 | 118 | knife |
CountJump | 270.96 | 359.86 | 294.32 | 8 | 90 | 51 | knife |
Drop BhopJump | 218.22 | 337.69 | 299.19 | 3 | 83 | 226 | knife |
Drop CountJump | 223.48 | 274.05 | 254.78 | 7 | 30 | 108 | knife |
Drop StandUp CountJump | 243.17 | 313.11 | 287.75 | 3 | 84 | 80 | knife |
Double StandUp CountJump | 260.82 | 345.00 | 283.63 | 8 | 80 | 23 | flashbang |
DuckBhop | 139.49 | 227.12 | 149.62 | 8 | 88 | 139 | knife |
Ladder Jump | 151.55 | 285.37 | 207.94 | 6 | 85 | 305 | knife |
LongJump | 255.61 | 348.52 | 275.66 | 8 | 86 | 34 | knife |
Multi CountJump | 222.80 | 296.52 | 224.48 | 8 | 76 | 143 | knife |
Multi StandUp CountJump | 248.11 | 345.52 | 266.66 | 8 | 88 | 10 | flashbang |
Real Ladder BhopJump | 199.59 | 273.14 | 246.05 | 5 | 47 | 269 | knife |
StandUp BhopJump | 233.48 | 343.60 | 295.73 | 5 | 70 | 60 | knife |
StandUp CountJump | 275.04 | 366.99 | 299.96 | 8 | 89 | 7 | flashbang |
Up Bhop in Duck | 202.24 | 327.00 | 270.38 | 6 | 89 | 74 | flashbang |
WeirdJump | 264.16 | 345.43 | 291.56 | 9 | 69 | 41 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |