LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 196.93 | 320.47 | 274.72 | 3 | 66 | 331 | flashbang |
BhopJump | 222.33 | 333.67 | 280.09 | 4 | 87 | 326 | knife |
CountJump | 272.64 | 363.93 | 299.72 | 8 | 93 | 31 | knife |
Double CountJump | 273.77 | 360.69 | 299.58 | 9 | 83 | 8 | knife |
Drop BhopJump | 263.22 | 347.86 | 296.67 | 5 | 73 | 5 | knife |
Drop Multi StandUp CountJump | 261.09 | 333.88 | 290.89 | 5 | 88 | 13 | flashbang |
Drop StandUp CountJump | 251.64 | 337.87 | 291.62 | 5 | 77 | 77 | knife |
Ladder Jump | 181.14 | 273.54 | 201.64 | 7 | 70 | 64 | flashbang |
LongJump | 253.62 | 337.77 | 273.00 | 9 | 94 | 93 | knife |
Multi CountJump | 263.19 | 341.01 | 288.87 | 5 | 79 | 77 | knife |
Real Ladder BhopJump | 267.19 | 337.13 | 298.45 | 7 | 78 | 10 | knife |
StandUp BhopJump | 236.92 | 334.20 | 289.45 | 5 | 85 | 70 | flashbang |
StandUp CountJump | 271.41 | 358.82 | 298.01 | 9 | 94 | 71 | flashbang |
Up StandUp Bhop | 228.34 | 331.89 | 279.60 | 5 | 87 | 46 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |