LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 222.27 | 354.37 | 298.44 | 8 | 90 | 5 | knife |
BhopJump | 246.73 | 361.42 | 298.36 | 8 | 92 | 1 | knife |
CountJump | 274.28 | 369.78 | 297.97 | 8 | 95 | 16 | knife |
Double CountJump | 272.08 | 364.59 | 299.20 | 8 | 88 | 27 | smokegrenade |
Drop BhopJump | 237.24 | 335.77 | 269.05 | 7 | 77 | 131 | flashbang |
Drop CountJump | 220.17 | 326.30 | 245.75 | 7 | 94 | 166 | smokegrenade |
Drop StandUp CountJump | 249.30 | 334.11 | 279.48 | 5 | 89 | 88 | flashbang |
Double StandUp CountJump | 275.69 | 367.29 | 299.39 | 8 | 93 | 1 | knife |
Ladder Jump | 178.93 | 275.22 | 174.06 | 8 | 82 | 81 | knife |
Ladder BhopJump | 273.51 | 365.50 | 299.13 | 8 | 86 | 3 | knife |
LongJump | 257.34 | 345.98 | 273.48 | 9 | 91 | 15 | knife |
Multi CountJump | 271.66 | 359.53 | 296.28 | 8 | 88 | 15 | knife |
Real Ladder BhopJump | 253.85 | 329.62 | 269.52 | 6 | 73 | 80 | knife |
StandUp BhopJump | 246.09 | 358.26 | 294.36 | 7 | 95 | 18 | knife |
StandUp CountJump | 275.85 | 373.25 | 299.86 | 8 | 95 | 2 | knife |
Up Bhop in Duck | 198.74 | 329.55 | 279.45 | 4 | 90 | 119 | flashbang |
Up Bhop | 166.20 | 305.38 | 250.60 | 3 | 92 | 179 | smokegrenade |
Up StandUp Bhop | 238.12 | 350.26 | 293.97 | 6 | 91 | 9 | knife |
WeirdJump | 274.58 | 367.37 | 298.64 | 8 | 97 | 3 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |