LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 222.27 | 354.37 | 298.44 | 8 | 90 | 4 | knife |
BhopJump | 246.73 | 361.42 | 298.36 | 8 | 92 | 1 | knife |
CountJump | 274.28 | 369.78 | 297.97 | 8 | 95 | 5 | knife |
Double CountJump | 272.08 | 364.59 | 299.20 | 8 | 88 | 16 | smokegrenade |
Drop BhopJump | 237.24 | 335.77 | 269.05 | 7 | 77 | 98 | flashbang |
Drop CountJump | 220.17 | 326.30 | 245.75 | 7 | 94 | 118 | smokegrenade |
Drop StandUp CountJump | 249.30 | 334.11 | 279.48 | 5 | 89 | 58 | flashbang |
Double StandUp CountJump | 274.48 | 362.60 | 299.43 | 9 | 85 | 2 | flashbang |
Ladder Jump | 178.93 | 275.22 | 174.06 | 8 | 82 | 59 | knife |
Ladder BhopJump | 273.51 | 365.50 | 299.13 | 8 | 86 | 2 | knife |
LongJump | 257.34 | 345.98 | 273.48 | 9 | 91 | 11 | knife |
Multi CountJump | 271.66 | 359.53 | 296.28 | 8 | 88 | 6 | knife |
Real Ladder BhopJump | 253.85 | 329.62 | 269.52 | 6 | 73 | 62 | knife |
StandUp BhopJump | 246.09 | 358.26 | 294.36 | 7 | 95 | 11 | knife |
StandUp CountJump | 275.65 | 367.09 | 299.61 | 8 | 91 | 2 | knife |
Up Bhop in Duck | 198.74 | 329.55 | 279.45 | 4 | 90 | 96 | flashbang |
Up Bhop | 166.20 | 305.38 | 250.60 | 3 | 92 | 139 | smokegrenade |
Up StandUp Bhop | 238.12 | 350.26 | 293.97 | 6 | 91 | 5 | knife |
WeirdJump | 274.24 | 369.45 | 299.39 | 8 | 91 | 3 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |