LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 211.91 | 339.98 | 295.78 | 3 | 86 | 106 | knife |
BhopJump | 243.61 | 342.77 | 299.43 | 7 | 61 | 6 | knife |
CountJump | 261.64 | 330.37 | 295.13 | 9 | 56 | 191 | knife |
Double CountJump | 246.33 | 314.70 | 274.53 | 8 | 61 | 158 | knife |
Drop BhopJump | 237.02 | 316.82 | 298.17 | 1 | 72 | 100 | flashbang |
Drop CountJump | 231.33 | 322.84 | 277.88 | 5 | 79 | 92 | knife |
Drop Double CountJump | 228.59 | 294.48 | 249.42 | 7 | 57 | 54 | knife |
Drop StandUp CountJump | 258.01 | 337.38 | 293.16 | 5 | 53 | 39 | knife |
Double StandUp CountJump | 237.60 | 296.30 | 270.51 | 8 | 31 | 63 | knife |
DuckBhop | 155.32 | 211.43 | 199.24 | 1 | 63 | 103 | flashbang |
Ladder Jump | 162.26 | 256.85 | 213.60 | 4 | 85 | 58 | smokegrenade |
Ladder Jump | 179.39 | 262.86 | 183.56 | 6 | 77 | 58 | knife |
Ladder BhopJump | 255.07 | 323.52 | 295.41 | 8 | 35 | 118 | knife |
LongJump | 252.45 | 329.91 | 271.95 | 8 | 80 | 112 | flashbang |
Multi CountJump | 255.75 | 327.84 | 293.94 | 7 | 54 | 74 | knife |
Real Ladder BhopJump | 256.17 | 341.59 | 283.58 | 7 | 83 | 55 | knife |
StandUp BhopJump | 234.44 | 330.34 | 290.89 | 6 | 54 | 59 | knife |
StandUp CountJump | 266.88 | 348.42 | 296.58 | 9 | 76 | 114 | knife |
Up Bhop in Duck | 204.08 | 333.02 | 298.52 | 2 | 64 | 59 | flashbang |
Up Bhop | 199.31 | 301.78 | 279.17 | 3 | 89 | 50 | knife |
Up StandUp Bhop | 220.95 | 312.04 | 288.07 | 5 | 46 | 50 | flashbang |
WeirdJump | 257.33 | 320.77 | 298.22 | 6 | 27 | 87 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |