LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 218.31 | 335.82 | 298.27 | 4 | 72 | 25 | flashbang |
BhopJump | 239.35 | 348.88 | 298.10 | 5 | 81 | 38 | knife |
CountJump | 269.70 | 349.42 | 299.94 | 7 | 76 | 75 | knife |
Double CountJump | 273.10 | 367.08 | 299.06 | 7 | 90 | 10 | flashbang |
Drop BhopJump | 244.46 | 331.97 | 293.93 | 5 | 86 | 50 | knife |
Drop CountJump | 261.58 | 344.53 | 296.22 | 5 | 70 | 29 | knife |
Drop Double CountJump | 270.53 | 359.37 | 298.07 | 7 | 83 | 2 | flashbang |
Drop Double StandUp CountJump | 271.77 | 356.99 | 298.92 | 7 | 85 | 1 | flashbang |
Drop Multi CountJump | 265.54 | 360.33 | 294.45 | 6 | 75 | 9 | knife |
Drop Multi StandUp CountJump | 272.27 | 357.59 | 298.67 | 7 | 78 | 1 | knife |
Drop StandUp CountJump | 258.16 | 334.81 | 293.71 | 6 | 46 | 37 | flashbang |
DuckBhop | 164.92 | 268.12 | 195.97 | 5 | 83 | 21 | knife |
Ladder Jump | 186.91 | 266.45 | 178.04 | 8 | 83 | 16 | flashbang |
Ladder BhopJump | 243.26 | 352.16 | 293.05 | 5 | 94 | 143 | smokegrenade |
LongJump | 257.35 | 343.16 | 274.75 | 8 | 78 | 10 | knife |
Multi CountJump | 273.56 | 368.94 | 299.33 | 7 | 87 | 2 | knife |
Multi Bhop | 225.66 | 319.37 | 286.32 | 4 | 84 | 6 | flashbang |
Real Ladder BhopJump | 256.48 | 337.30 | 285.21 | 7 | 58 | 50 | flashbang |
StandUp BhopJump | 245.76 | 354.92 | 294.40 | 6 | 79 | 13 | flashbang |
StandUp CountJump | 268.75 | 353.55 | 299.76 | 7 | 65 | 88 | flashbang |
Up Bhop in Duck | 214.97 | 337.60 | 294.06 | 4 | 71 | 4 | knife |
Up Bhop | 220.83 | 332.25 | 280.82 | 5 | 87 | 19 | knife |
Up StandUp Bhop | 231.81 | 327.91 | 299.49 | 6 | 53 | 27 | flashbang |
WeirdJump | 269.49 | 359.17 | 295.97 | 7 | 79 | 14 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |