LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 214.47 | 344.08 | 294.39 | 3 | 94 | 72 | flashbang |
CountJump | 273.04 | 364.49 | 298.72 | 11 | 85 | 18 | smokegrenade |
Double CountJump | 259.64 | 337.49 | 281.88 | 11 | 73 | 109 | smokegrenade |
Drop CountJump | 217.36 | 311.70 | 252.84 | 6 | 85 | 123 | knife |
Drop Double CountJump | 262.17 | 340.19 | 287.05 | 10 | 70 | 13 | knife |
Drop Multi StandUp CountJump | 261.21 | 348.56 | 282.71 | 10 | 85 | 12 | flashbang |
Drop StandUp CountJump | 267.71 | 356.78 | 293.25 | 10 | 85 | 9 | flashbang |
Ladder Jump | 171.86 | 264.37 | 177.05 | 9 | 81 | 114 | knife |
LongJump | 257.62 | 336.09 | 273.12 | 10 | 81 | 5 | flashbang |
Multi CountJump | 267.99 | 361.07 | 294.17 | 10 | 89 | 23 | flashbang |
Real Ladder BhopJump | 257.18 | 341.24 | 287.90 | 10 | 83 | 43 | knife |
StandUp CountJump | 272.60 | 365.15 | 297.46 | 10 | 86 | 17 | smokegrenade |
Up Bhop in Duck | 171.99 | 293.58 | 242.70 | 2 | 94 | 167 | knife |
Up Bhop | 144.93 | 181.63 | 167.34 | 1 | 48 | 161 | knife |
Up StandUp Bhop | 191.31 | 280.22 | 232.67 | 3 | 93 | 95 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |