LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 213.85 | 315.41 | 299.59 | 2 | 56 | 82 | flashbang |
BhopJump | 225.49 | 323.33 | 295.47 | 2 | 68 | 195 | knife |
CountJump | 273.71 | 361.61 | 299.51 | 7 | 95 | 9 | knife |
Drop BhopJump | 235.71 | 333.80 | 278.45 | 3 | 86 | 109 | knife |
Drop CountJump | 260.58 | 338.70 | 284.15 | 5 | 95 | 31 | knife |
Ladder Jump | 162.68 | 282.17 | 186.36 | 3 | 84 | 208 | flashbang |
LongJump | 252.76 | 333.13 | 270.43 | 6 | 87 | 103 | knife |
Multi CountJump | 263.57 | 332.78 | 299.52 | 4 | 86 | 47 | flashbang |
Real Ladder BhopJump | 226.89 | 302.64 | 250.02 | 5 | 81 | 167 | flashbang |
StandUp CountJump | 271.09 | 360.33 | 299.74 | 6 | 87 | 41 | knife |
Up Bhop in Duck | 174.61 | 310.75 | 286.59 | 2 | 79 | 156 | flashbang |
Up Bhop | 211.08 | 298.15 | 278.82 | 2 | 93 | 28 | flashbang |
Up StandUp Bhop | 217.35 | 323.99 | 266.74 | 5 | 92 | 55 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |