LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 216.48 | 333.23 | 298.35 | 3 | 71 | 46 | smokegrenade |
BhopJump | 238.08 | 324.85 | 298.11 | 5 | 42 | 54 | smokegrenade |
Drop BhopJump | 258.95 | 327.69 | 298.17 | 6 | 44 | 10 | knife |
Ladder Jump | 175.57 | 256.26 | 184.79 | 7 | 72 | 78 | flashbang |
Ladder BhopJump | 261.79 | 324.77 | 299.78 | 6 | 35 | 63 | knife |
LongJump | 246.25 | 310.07 | 270.33 | 7 | 59 | 305 | knife |
StandUp BhopJump | 238.74 | 337.32 | 294.89 | 6 | 74 | 40 | smokegrenade |
Up Bhop in Duck | 190.26 | 290.15 | 278.42 | 1 | 57 | 125 | knife |
Up Bhop | 204.15 | 274.35 | 249.44 | 5 | 36 | 36 | knife |
Up StandUp Bhop | 224.96 | 316.09 | 285.54 | 5 | 67 | 43 | knife |
WeirdJump | 239.41 | 295.15 | 276.08 | 7 | 23 | 155 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |