LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 216.24 | 331.18 | 292.51 | 7 | 53 | 47 | knife |
BhopJump | 241.41 | 351.49 | 298.46 | 5 | 92 | 22 | knife |
CountJump | 262.44 | 338.96 | 290.63 | 7 | 56 | 180 | knife |
Double CountJump | 273.19 | 373.55 | 299.95 | 8 | 89 | 8 | knife |
Drop BhopJump | 220.11 | 324.66 | 276.07 | 5 | 84 | 210 | knife |
Drop CountJump | 242.80 | 358.45 | 292.68 | 7 | 82 | 71 | knife |
Drop Double CountJump | 260.28 | 352.97 | 277.59 | 8 | 93 | 17 | knife |
Drop Multi CountJump | 271.74 | 367.03 | 298.67 | 7 | 82 | 1 | knife |
Drop StandUp CountJump | 261.09 | 349.68 | 284.88 | 8 | 88 | 29 | knife |
Ladder Jump | 185.85 | 267.13 | 192.20 | 8 | 86 | 21 | knife |
Ladder BhopJump | 252.41 | 358.72 | 290.26 | 3 | 90 | 126 | flashbang |
LongJump | 255.51 | 351.04 | 272.90 | 7 | 92 | 35 | knife |
Multi CountJump | 267.74 | 369.72 | 297.18 | 7 | 90 | 24 | knife |
Real Ladder BhopJump | 241.93 | 298.55 | 274.58 | 8 | 61 | 110 | knife |
StandUp BhopJump | 252.86 | 298.38 | 257.81 | 7 | 66 | 1 | knife |
Up Bhop in Duck | 207.32 | 337.63 | 294.69 | 4 | 64 | 43 | knife |
Up Bhop | 195.77 | 258.81 | 247.47 | 3 | 18 | 63 | knife |
Up StandUp Bhop | 236.98 | 353.53 | 292.90 | 7 | 98 | 10 | knife |
WeirdJump | 266.07 | 353.55 | 287.93 | 7 | 87 | 29 | smokegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |