LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 208.33 | 331.92 | 283.38 | 3 | 87 | 213 | flashbang |
CountJump | 248.16 | 326.36 | 269.48 | 6 | 67 | 412 | knife |
Double CountJump | 237.34 | 329.26 | 268.37 | 7 | 68 | 259 | knife |
Drop CountJump | 232.36 | 320.86 | 257.53 | 4 | 86 | 136 | knife |
Ladder Jump | 198.17 | 420.58 | 105.89 | 9 | 94 | 1 | knife |
Up Bhop in Duck | 172.91 | 318.92 | 289.52 | 2 | 93 | 215 | flashbang |
Up StandUp Bhop | 181.93 | 288.73 | 252.14 | 3 | 76 | 160 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |