LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 194.37 | 276.19 | 273.39 | 1 | 55 | 227 | knife |
BhopJump | 240.38 | 350.02 | 295.01 | 6 | 88 | 29 | knife |
CountJump | 268.68 | 349.49 | 299.05 | 5 | 69 | 92 | knife |
Double CountJump | 246.69 | 317.19 | 276.11 | 4 | 56 | 157 | knife |
Drop BhopJump | 264.36 | 338.39 | 296.68 | 5 | 71 | 4 | knife |
Double StandUp CountJump | 246.82 | 307.96 | 278.90 | 5 | 36 | 49 | knife |
DuckBhop | 162.98 | 251.81 | 191.72 | 5 | 74 | 40 | knife |
Ladder Jump | 174.78 | 254.56 | 203.41 | 5 | 57 | 85 | knife |
Ladder BhopJump | 268.57 | 352.00 | 296.70 | 7 | 73 | 9 | knife |
LongJump | 250.29 | 321.52 | 270.91 | 5 | 74 | 173 | knife |
Real Ladder BhopJump | 263.98 | 340.70 | 295.78 | 5 | 62 | 19 | knife |
StandUp CountJump | 267.63 | 344.00 | 296.35 | 7 | 77 | 106 | knife |
Up Bhop | 190.66 | 312.23 | 273.95 | 3 | 60 | 79 | knife |
Up StandUp Bhop | 174.07 | 309.49 | 264.97 | 3 | 91 | 126 | knife |
WeirdJump | 264.69 | 349.98 | 295.19 | 5 | 81 | 37 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |