LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 223.27 | 344.67 | 299.76 | 4 | 68 | 3 | knife |
BhopJump | 245.55 | 351.05 | 299.20 | 7 | 78 | 3 | knife |
CountJump | 274.70 | 367.57 | 299.49 | 8 | 89 | 11 | flashbang |
Double CountJump | 272.63 | 359.65 | 297.78 | 8 | 81 | 21 | knife |
Drop BhopJump | 226.05 | 320.75 | 265.99 | 6 | 86 | 235 | flashbang |
Drop CountJump | 264.27 | 359.23 | 296.13 | 8 | 87 | 30 | knife |
Drop Double CountJump | 258.21 | 346.57 | 281.69 | 8 | 89 | 31 | flashbang |
Drop Double StandUp CountJump | 266.29 | 348.56 | 293.55 | 7 | 87 | 6 | knife |
Drop Multi CountJump | 270.54 | 355.67 | 299.29 | 7 | 83 | 5 | knife |
Drop Multi StandUp CountJump | 265.28 | 344.09 | 299.89 | 8 | 79 | 8 | flashbang |
Drop StandUp CountJump | 270.06 | 353.38 | 296.85 | 7 | 76 | 5 | flashbang |
Double StandUp CountJump | 269.28 | 353.36 | 297.34 | 8 | 75 | 12 | flashbang |
DuckBhop | 162.54 | 261.04 | 187.53 | 6 | 86 | 63 | knife |
Ladder Jump | 196.95 | 313.72 | 267.00 | 6 | 57 | 4 | knife |
LongJump | 257.54 | 357.24 | 272.30 | 8 | 100 | 13 | knife |
Multi CountJump | 273.66 | 366.66 | 299.79 | 9 | 94 | 5 | knife |
Multi StandUp CountJump | 247.74 | 327.58 | 269.19 | 8 | 77 | 18 | knife |
Multi Bhop | 216.62 | 318.90 | 264.29 | 4 | 78 | 21 | knife |
Real Ladder BhopJump | 266.17 | 353.71 | 292.35 | 8 | 93 | 16 | knife |
StandUp BhopJump | 245.74 | 352.04 | 299.83 | 6 | 86 | 21 | knife |
StandUp CountJump | 275.34 | 368.46 | 299.89 | 8 | 95 | 6 | knife |
Up Bhop in Duck | 210.92 | 339.32 | 287.06 | 5 | 90 | 28 | knife |
Up Bhop | 200.58 | 283.53 | 248.03 | 4 | 55 | 69 | knife |
Up StandUp Bhop | 229.87 | 343.93 | 284.30 | 6 | 82 | 38 | flashbang |
WeirdJump | 272.85 | 366.18 | 298.62 | 8 | 86 | 7 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |