LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 223.27 | 344.67 | 299.76 | 4 | 68 | 1 | knife |
BhopJump | 239.37 | 352.16 | 293.85 | 6 | 83 | 37 | knife |
CountJump | 274.16 | 363.10 | 299.95 | 8 | 91 | 6 | knife |
Double CountJump | 271.48 | 355.63 | 298.32 | 8 | 84 | 23 | flashbang |
Drop BhopJump | 221.86 | 315.84 | 249.53 | 6 | 83 | 191 | knife |
Drop CountJump | 264.27 | 359.23 | 296.13 | 8 | 87 | 23 | knife |
Drop Double CountJump | 258.21 | 346.57 | 281.69 | 8 | 89 | 23 | flashbang |
Drop Double StandUp CountJump | 266.29 | 348.56 | 293.55 | 7 | 87 | 6 | knife |
Drop Multi CountJump | 270.54 | 355.67 | 299.29 | 7 | 83 | 2 | knife |
Drop Multi StandUp CountJump | 262.54 | 340.79 | 296.59 | 7 | 78 | 11 | knife |
Drop StandUp CountJump | 270.06 | 353.38 | 296.85 | 7 | 76 | 1 | flashbang |
Double StandUp CountJump | 267.46 | 356.61 | 293.86 | 7 | 84 | 9 | knife |
DuckBhop | 162.54 | 261.04 | 187.53 | 6 | 86 | 46 | knife |
Ladder Jump | 196.95 | 313.72 | 267.00 | 6 | 57 | 2 | knife |
LongJump | 255.36 | 338.74 | 273.87 | 7 | 88 | 38 | knife |
Multi CountJump | 268.81 | 351.48 | 296.90 | 8 | 81 | 17 | knife |
Multi StandUp CountJump | 247.74 | 327.58 | 269.19 | 8 | 77 | 11 | knife |
Multi Bhop | 216.62 | 318.90 | 264.29 | 4 | 78 | 9 | knife |
Real Ladder BhopJump | 266.17 | 353.71 | 292.35 | 8 | 93 | 11 | knife |
StandUp BhopJump | 245.74 | 352.04 | 299.83 | 6 | 86 | 14 | knife |
StandUp CountJump | 275.33 | 362.48 | 299.52 | 9 | 85 | 4 | knife |
Up Bhop in Duck | 205.83 | 331.39 | 287.64 | 5 | 85 | 53 | knife |
Up Bhop | 200.58 | 283.53 | 248.03 | 4 | 55 | 46 | knife |
Up StandUp Bhop | 222.17 | 335.93 | 271.31 | 6 | 92 | 47 | knife |
WeirdJump | 268.86 | 359.10 | 295.95 | 9 | 92 | 15 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |