LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 202.80 | 300.36 | 291.90 | 3 | 21 | 176 | knife |
CountJump | 269.85 | 364.58 | 298.04 | 8 | 88 | 71 | knife |
Ladder Jump | 133.38 | 226.51 | 205.12 | 1 | 41 | 454 | knife |
LongJump | 259.73 | 350.14 | 273.66 | 8 | 90 | 1 | knife |
Multi CountJump | 239.78 | 301.45 | 257.80 | 7 | 83 | 116 | knife |
Real Ladder BhopJump | 155.27 | 266.00 | 233.42 | 1 | 36 | 363 | flashbang |
StandUp CountJump | 269.81 | 350.53 | 299.07 | 8 | 58 | 66 | knife |
Up Bhop in Duck | 191.77 | 311.20 | 281.43 | 4 | 47 | 123 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |