LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 215.72 | 317.17 | 299.59 | 2 | 40 | 57 | knife |
BhopJump | 231.28 | 337.10 | 292.47 | 5 | 63 | 137 | knife |
CountJump | 270.59 | 347.04 | 299.91 | 6 | 80 | 57 | knife |
Double CountJump | 270.30 | 351.29 | 298.60 | 6 | 80 | 27 | knife |
Double CountJump | 270.30 | 351.29 | 298.60 | 6 | 80 | 27 | knife |
Drop BhopJump | 243.05 | 318.90 | 286.83 | 5 | 57 | 56 | knife |
Drop CountJump | 260.45 | 349.79 | 298.41 | 3 | 84 | 32 | flashbang |
Drop Double CountJump | 237.99 | 292.91 | 269.00 | 6 | 33 | 44 | knife |
Drop Multi CountJump | 256.93 | 328.67 | 290.20 | 5 | 57 | 23 | smokegrenade |
Drop Multi StandUp CountJump | 240.14 | 309.51 | 269.31 | 5 | 65 | 24 | flashbang |
Drop StandUp CountJump | 243.23 | 307.60 | 291.95 | 5 | 42 | 79 | flashbang |
Double StandUp CountJump | 264.24 | 334.47 | 294.05 | 6 | 50 | 18 | knife |
DuckBhop | 156.13 | 232.86 | 181.27 | 6 | 74 | 95 | smokegrenade |
Ladder Jump | 180.76 | 255.17 | 185.97 | 9 | 61 | 47 | flashbang |
Ladder BhopJump | 233.52 | 304.86 | 254.01 | 4 | 80 | 177 | smokegrenade |
LongJump | 253.90 | 332.67 | 274.18 | 5 | 85 | 69 | flashbang |
Multi CountJump | 270.07 | 355.28 | 299.63 | 7 | 74 | 9 | knife |
Real Ladder BhopJump | 262.56 | 325.73 | 297.67 | 5 | 56 | 26 | flashbang |
StandUp BhopJump | 224.87 | 306.39 | 279.08 | 5 | 59 | 89 | knife |
StandUp CountJump | 271.69 | 345.84 | 298.99 | 8 | 57 | 34 | knife |
Up Bhop in Duck | 208.50 | 339.90 | 296.29 | 3 | 70 | 33 | flashbang |
Up Bhop | 191.24 | 287.67 | 248.15 | 2 | 83 | 76 | flashbang |
Up StandUp Bhop | 206.80 | 291.73 | 257.09 | 3 | 71 | 64 | knife |
WeirdJump | 252.36 | 316.85 | 282.58 | 7 | 36 | 108 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |