LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 221.90 | 350.11 | 298.72 | 8 | 94 | 6 | knife |
BhopJump | 243.74 | 359.82 | 298.65 | 7 | 88 | 5 | smokegrenade |
CountJump | 274.87 | 363.11 | 299.52 | 9 | 84 | 2 | knife |
Double CountJump | 273.68 | 360.87 | 299.93 | 10 | 75 | 5 | knife |
Drop BhopJump | 244.68 | 352.88 | 298.20 | 7 | 72 | 49 | knife |
Drop CountJump | 272.42 | 360.79 | 298.36 | 10 | 77 | 1 | knife |
Drop Double CountJump | 257.44 | 318.85 | 295.17 | 8 | 30 | 26 | flashbang |
Drop Double StandUp CountJump | 267.76 | 342.51 | 296.76 | 9 | 56 | 4 | knife |
Drop Multi CountJump | 249.64 | 337.67 | 270.39 | 6 | 83 | 28 | flashbang |
Drop Multi StandUp CountJump | 264.44 | 345.87 | 294.20 | 9 | 66 | 8 | flashbang |
Drop StandUp CountJump | 266.12 | 355.16 | 290.64 | 10 | 81 | 12 | flashbang |
Double StandUp CountJump | 274.76 | 360.02 | 297.48 | 9 | 85 | 1 | knife |
DuckBhop | 166.87 | 261.31 | 194.73 | 7 | 82 | 8 | knife |
Ladder Jump | 169.24 | 230.95 | 145.48 | 11 | 58 | 137 | knife |
Ladder BhopJump | 275.72 | 337.58 | 276.99 | 5 | 64 | 1 | smokegrenade |
LongJump | 259.42 | 346.49 | 275.08 | 10 | 80 | 2 | knife |
Multi CountJump | 267.07 | 355.54 | 296.63 | 10 | 76 | 29 | knife |
Multi Bhop | 236.93 | 340.87 | 290.29 | 7 | 70 | 1 | knife |
Real Ladder BhopJump | 268.56 | 352.61 | 298.89 | 10 | 76 | 4 | knife |
StandUp BhopJump | 246.42 | 353.65 | 296.45 | 7 | 83 | 9 | flashbang |
StandUp CountJump | 275.71 | 364.25 | 299.31 | 10 | 85 | 1 | knife |
Up Bhop in Duck | 210.55 | 340.30 | 294.84 | 5 | 76 | 20 | knife |
Up Bhop | 230.68 | 340.98 | 287.59 | 8 | 81 | 8 | knife |
Up StandUp Bhop | 237.76 | 350.29 | 296.05 | 8 | 85 | 7 | flashbang |
WeirdJump | 275.13 | 369.09 | 298.45 | 10 | 90 | 1 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |