LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 210.85 | 334.54 | 289.38 | 4 | 86 | 176 | flashbang |
BhopJump | 231.29 | 326.80 | 283.91 | 4 | 88 | 215 | knife |
CountJump | 267.14 | 344.88 | 293.69 | 7 | 88 | 133 | knife |
Double CountJump | 269.80 | 347.68 | 297.93 | 6 | 77 | 43 | knife |
Drop BhopJump | 236.93 | 320.99 | 291.38 | 4 | 55 | 132 | flashbang |
Drop CountJump | 233.16 | 300.79 | 246.50 | 5 | 86 | 132 | flashbang |
Drop Double CountJump | 218.12 | 280.11 | 280.11 | 6 | 1 | 82 | flashbang |
Drop Double StandUp CountJump | 249.00 | 313.58 | 279.23 | 6 | 56 | 25 | knife |
Drop Multi CountJump | 260.56 | 326.55 | 288.49 | 7 | 51 | 24 | knife |
Drop Multi StandUp CountJump | 255.45 | 325.22 | 279.09 | 5 | 90 | 16 | knife |
Drop StandUp CountJump | 235.91 | 293.35 | 260.59 | 5 | 77 | 126 | knife |
Double StandUp CountJump | 256.15 | 331.83 | 277.27 | 6 | 85 | 54 | flashbang |
DuckBhop | 165.95 | 262.82 | 194.97 | 6 | 92 | 23 | knife |
Ladder Jump | 172.04 | 239.95 | 177.09 | 5 | 68 | 164 | flashbang |
Ladder BhopJump | 264.59 | 329.66 | 298.04 | 5 | 58 | 60 | flashbang |
LongJump | 253.99 | 327.81 | 275.29 | 6 | 78 | 79 | flashbang |
Multi CountJump | 272.62 | 354.67 | 299.18 | 6 | 96 | 9 | knife |
Multi Bhop | 188.16 | 288.19 | 252.10 | 6 | 55 | 44 | knife |
Real Ladder BhopJump | 262.20 | 353.61 | 294.53 | 5 | 78 | 39 | flashbang |
StandUp CountJump | 269.18 | 354.02 | 293.69 | 7 | 88 | 118 | flashbang |
Up Bhop in Duck | 209.30 | 318.50 | 298.01 | 2 | 78 | 45 | knife |
Up Bhop | 229.71 | 334.70 | 282.54 | 5 | 90 | 13 | knife |
Up StandUp Bhop | 182.39 | 321.37 | 282.45 | 3 | 82 | 159 | knife |
WeirdJump | 261.27 | 333.34 | 284.91 | 7 | 76 | 83 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |