LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 214.61 | 317.04 | 294.47 | 7 | 63 | 70 | knife |
CountJump | 262.54 | 325.33 | 296.31 | 8 | 61 | 176 | knife |
Drop BhopJump | 259.82 | 326.41 | 298.21 | 4 | 60 | 7 | knife |
Drop CountJump | 250.47 | 308.87 | 295.40 | 6 | 27 | 59 | flashbang |
Drop Double CountJump | 223.60 | 306.67 | 290.12 | 3 | 65 | 60 | knife |
Drop Double StandUp CountJump | 260.05 | 327.38 | 299.69 | 4 | 65 | 14 | flashbang |
Drop Multi StandUp CountJump | 252.85 | 307.60 | 296.57 | 4 | 36 | 19 | knife |
Drop StandUp CountJump | 258.13 | 317.57 | 299.15 | 7 | 38 | 38 | knife |
DuckBhop | 159.71 | 231.54 | 198.98 | 7 | 47 | 67 | knife |
Ladder Jump | 173.05 | 242.25 | 196.50 | 8 | 73 | 96 | smokegrenade |
Ladder BhopJump | 261.23 | 327.63 | 297.39 | 8 | 51 | 70 | knife |
LongJump | 247.82 | 313.45 | 271.86 | 8 | 73 | 258 | knife |
Real Ladder BhopJump | 256.70 | 322.63 | 292.20 | 5 | 64 | 48 | knife |
StandUp CountJump | 258.25 | 325.63 | 292.67 | 8 | 53 | 207 | knife |
Up Bhop in Duck | 202.97 | 316.83 | 289.31 | 6 | 78 | 68 | flashbang |
Up Bhop | 186.54 | 310.40 | 287.28 | 2 | 72 | 89 | knife |
WeirdJump | 257.02 | 318.39 | 294.73 | 8 | 47 | 88 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |