LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 214.61 | 317.04 | 294.47 | 7 | 63 | 117 | knife |
BhopJump | 216.16 | 300.67 | 261.83 | 3 | 74 | 393 | knife |
CountJump | 263.76 | 332.23 | 292.86 | 7 | 73 | 182 | flashbang |
Drop BhopJump | 259.82 | 326.41 | 298.21 | 4 | 60 | 10 | knife |
Drop CountJump | 250.47 | 308.87 | 295.40 | 6 | 27 | 77 | flashbang |
Drop Double CountJump | 230.32 | 301.88 | 293.13 | 7 | 45 | 68 | knife |
Drop Double StandUp CountJump | 260.05 | 327.38 | 299.69 | 4 | 65 | 16 | flashbang |
Drop Multi CountJump | 233.88 | 320.35 | 294.73 | 4 | 80 | 67 | knife |
Drop Multi StandUp CountJump | 252.85 | 307.60 | 296.57 | 4 | 36 | 22 | knife |
Drop StandUp CountJump | 258.13 | 317.57 | 299.15 | 7 | 38 | 60 | knife |
DuckBhop | 162.09 | 241.95 | 196.99 | 7 | 70 | 68 | knife |
Ladder Jump | 173.05 | 242.25 | 196.50 | 8 | 73 | 147 | smokegrenade |
Ladder BhopJump | 261.23 | 327.63 | 297.39 | 8 | 51 | 96 | knife |
LongJump | 247.82 | 313.45 | 271.86 | 8 | 73 | 333 | knife |
Multi CountJump | 222.52 | 287.17 | 280.35 | 2 | 45 | 216 | knife |
Real Ladder BhopJump | 258.35 | 318.61 | 297.24 | 8 | 55 | 52 | knife |
StandUp CountJump | 258.25 | 325.63 | 292.67 | 8 | 53 | 331 | knife |
Up Bhop in Duck | 202.97 | 316.83 | 289.31 | 6 | 78 | 90 | flashbang |
Up Bhop | 186.54 | 310.40 | 287.28 | 2 | 72 | 125 | knife |
Up StandUp Bhop | 124.49 | 165.61 | 156.94 | 1 | 42 | 248 | knife |
WeirdJump | 257.02 | 318.39 | 294.73 | 8 | 47 | 126 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |