LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.41 | 339.68 | 295.01 | 6 | 84 | 15 | knife |
BhopJump | 226.03 | 325.65 | 280.03 | 7 | 59 | 187 | knife |
CountJump | 272.92 | 364.80 | 298.01 | 9 | 82 | 20 | flashbang |
Double CountJump | 273.16 | 367.00 | 298.73 | 9 | 86 | 9 | knife |
Drop BhopJump | 241.97 | 331.97 | 279.70 | 5 | 66 | 71 | knife |
Drop CountJump | 221.86 | 294.47 | 280.24 | 1 | 97 | 111 | smokegrenade |
Drop StandUp CountJump | 235.94 | 339.10 | 279.81 | 7 | 82 | 90 | smokegrenade |
Ladder Jump | 155.00 | 221.57 | 210.82 | 3 | 24 | 276 | knife |
LongJump | 253.94 | 341.34 | 273.84 | 9 | 82 | 68 | knife |
Multi Bhop | 206.79 | 312.17 | 296.55 | 4 | 35 | 14 | knife |
Real Ladder BhopJump | 218.64 | 329.29 | 278.80 | 5 | 67 | 198 | smokegrenade |
StandUp BhopJump | 230.24 | 323.80 | 280.88 | 8 | 68 | 71 | knife |
StandUp CountJump | 266.13 | 348.86 | 296.93 | 9 | 65 | 128 | knife |
Up Bhop in Duck | 196.95 | 297.30 | 273.14 | 6 | 36 | 102 | flashbang |
Up StandUp Bhop | 211.18 | 280.95 | 278.73 | 2 | 20 | 61 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |