LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 198.49 | 340.50 | 290.74 | 4 | 87 | 205 | knife |
CountJump | 264.32 | 348.77 | 296.24 | 5 | 82 | 150 | knife |
Double CountJump | 268.20 | 358.04 | 295.87 | 7 | 85 | 52 | flashbang |
Drop BhopJump | 247.13 | 326.87 | 280.41 | 5 | 78 | 41 | knife |
Drop CountJump | 258.26 | 348.75 | 297.88 | 5 | 74 | 38 | knife |
Drop Double CountJump | 232.39 | 327.49 | 278.09 | 7 | 65 | 49 | knife |
Drop Double StandUp CountJump | 262.00 | 346.27 | 285.73 | 7 | 85 | 11 | knife |
Drop Multi CountJump | 258.96 | 346.57 | 287.64 | 6 | 85 | 20 | knife |
Drop Multi StandUp CountJump | 269.50 | 355.80 | 298.34 | 5 | 79 | 3 | knife |
Drop StandUp CountJump | 259.47 | 347.21 | 296.67 | 7 | 72 | 34 | flashbang |
DuckBhop | 160.50 | 261.48 | 192.99 | 5 | 82 | 63 | knife |
Ladder Jump | 194.56 | 293.18 | 196.42 | 7 | 70 | 5 | knife |
Ladder BhopJump | 263.15 | 346.19 | 297.97 | 6 | 79 | 51 | smokegrenade |
LongJump | 240.02 | 313.50 | 266.83 | 5 | 72 | 436 | knife |
Multi CountJump | 252.43 | 302.22 | 297.10 | 4 | 9 | 82 | knife |
Real Ladder BhopJump | 252.28 | 330.54 | 283.68 | 6 | 86 | 66 | smokegrenade |
StandUp BhopJump | 225.20 | 339.64 | 296.69 | 3 | 85 | 87 | knife |
StandUp CountJump | 262.08 | 343.85 | 292.54 | 5 | 68 | 176 | knife |
WeirdJump | 262.77 | 335.95 | 296.49 | 6 | 53 | 49 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |