LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 193.12 | 312.39 | 267.84 | 3 | 74 | 236 | knife |
BhopJump | 231.02 | 347.37 | 297.17 | 5 | 84 | 142 | knife |
CountJump | 271.12 | 361.32 | 299.25 | 7 | 80 | 48 | knife |
Drop BhopJump | 215.87 | 308.39 | 253.24 | 6 | 89 | 239 | knife |
Drop StandUp CountJump | 268.35 | 343.72 | 297.02 | 7 | 74 | 5 | flashbang |
Double StandUp CountJump | 269.41 | 357.62 | 294.61 | 8 | 78 | 7 | knife |
Ladder Jump | 156.93 | 243.59 | 196.13 | 4 | 70 | 260 | smokegrenade |
LongJump | 246.81 | 328.96 | 265.47 | 6 | 88 | 289 | flashbang |
Real Ladder BhopJump | 204.07 | 306.16 | 251.29 | 5 | 60 | 257 | flashbang |
StandUp CountJump | 270.19 | 362.47 | 299.79 | 7 | 79 | 56 | knife |
Up Bhop in Duck | 141.76 | 325.55 | 250.04 | 2 | 94 | 197 | flashbang |
Up Bhop | 187.91 | 312.18 | 261.20 | 4 | 84 | 86 | flashbang |
Up StandUp Bhop | 178.48 | 283.78 | 233.32 | 4 | 66 | 117 | flashbang |
WeirdJump | 256.07 | 333.68 | 279.83 | 8 | 63 | 92 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |