LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 194.86 | 328.56 | 284.69 | 3 | 57 | 224 | knife |
BhopJump | 235.28 | 340.08 | 291.18 | 5 | 90 | 89 | knife |
CountJump | 266.52 | 351.58 | 297.74 | 5 | 68 | 125 | knife |
Double CountJump | 271.80 | 365.41 | 299.68 | 7 | 88 | 18 | knife |
Drop BhopJump | 245.42 | 350.90 | 299.95 | 5 | 85 | 45 | knife |
Double StandUp CountJump | 257.22 | 336.66 | 279.95 | 6 | 76 | 31 | knife |
Ladder Jump | 120.56 | 295.21 | 252.37 | 2 | 95 | 535 | knife |
LongJump | 254.87 | 339.40 | 276.27 | 8 | 89 | 45 | knife |
Multi CountJump | 272.39 | 356.38 | 299.10 | 7 | 84 | 4 | knife |
Real Ladder BhopJump | 130.09 | 213.06 | 179.95 | 3 | 60 | 386 | knife |
StandUp BhopJump | 237.00 | 349.48 | 292.20 | 5 | 92 | 48 | knife |
StandUp CountJump | 261.23 | 332.20 | 293.95 | 7 | 51 | 183 | knife |
Up StandUp Bhop | 197.97 | 296.15 | 292.00 | 1 | 17 | 79 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |