LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 216.04 | 335.96 | 285.62 | 8 | 78 | 54 | flashbang |
BhopJump | 240.41 | 337.02 | 297.91 | 7 | 59 | 28 | flashbang |
CountJump | 272.50 | 357.78 | 299.68 | 9 | 86 | 26 | knife |
Double CountJump | 269.87 | 349.21 | 298.08 | 9 | 82 | 30 | flashbang |
Drop BhopJump | 242.68 | 309.33 | 269.68 | 7 | 53 | 65 | flashbang |
Drop CountJump | 268.47 | 350.13 | 298.74 | 9 | 77 | 9 | flashbang |
Drop StandUp CountJump | 267.92 | 354.13 | 294.47 | 8 | 73 | 7 | knife |
Double StandUp CountJump | 231.71 | 317.78 | 258.67 | 8 | 72 | 69 | flashbang |
DuckBhop | 164.06 | 253.90 | 194.50 | 8 | 88 | 29 | knife |
Ladder Jump | 195.06 | 257.71 | 229.70 | 5 | 79 | 4 | flashbang |
Ladder BhopJump | 265.12 | 341.27 | 292.93 | 10 | 75 | 32 | knife |
LongJump | 253.83 | 331.41 | 271.24 | 8 | 80 | 73 | flashbang |
Multi CountJump | 248.69 | 331.99 | 264.54 | 9 | 76 | 97 | flashbang |
Real Ladder BhopJump | 249.38 | 321.16 | 266.71 | 9 | 66 | 79 | flashbang |
StandUp BhopJump | 226.12 | 330.24 | 282.99 | 5 | 72 | 83 | flashbang |
StandUp CountJump | 268.08 | 353.92 | 294.61 | 8 | 79 | 97 | flashbang |
Up Bhop in Duck | 199.71 | 337.13 | 289.71 | 3 | 74 | 92 | knife |
Up Bhop | 189.21 | 277.36 | 238.86 | 1 | 56 | 84 | flashbang |
Up StandUp Bhop | 238.66 | 342.24 | 299.60 | 6 | 60 | 3 | flashbang |
WeirdJump | 246.61 | 319.69 | 272.23 | 9 | 61 | 130 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |