LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.11 | 357.68 | 298.80 | 5 | 94 | 30 | knife |
BhopJump | 231.56 | 341.88 | 289.77 | 5 | 74 | 206 | knife |
CountJump | 247.58 | 334.77 | 270.36 | 7 | 88 | 411 | knife |
Double CountJump | 273.09 | 372.52 | 297.42 | 7 | 93 | 16 | knife |
Drop BhopJump | 216.51 | 313.52 | 258.53 | 5 | 67 | 349 | knife |
Ladder Jump | 180.19 | 270.57 | 168.78 | 7 | 84 | 70 | knife |
LongJump | 257.98 | 346.03 | 275.42 | 8 | 83 | 8 | knife |
Multi CountJump | 257.38 | 345.66 | 279.42 | 7 | 89 | 109 | flashbang |
Real Ladder BhopJump | 236.69 | 306.97 | 263.23 | 7 | 77 | 160 | smokegrenade |
StandUp BhopJump | 232.52 | 331.07 | 298.41 | 3 | 47 | 91 | flashbang |
StandUp CountJump | 272.82 | 370.13 | 299.42 | 7 | 94 | 35 | smokegrenade |
Up Bhop in Duck | 168.74 | 278.50 | 249.00 | 5 | 48 | 223 | flashbang |
Up StandUp Bhop | 186.83 | 303.18 | 249.78 | 2 | 85 | 147 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |