LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
CountJump | 251.37 | 335.04 | 279.99 | 9 | 81 | 290 | knife |
Double CountJump | 273.93 | 369.61 | 298.83 | 8 | 93 | 2 | knife |
Drop BhopJump | 239.22 | 335.33 | 280.71 | 5 | 89 | 85 | knife |
Drop CountJump | 250.48 | 327.73 | 274.43 | 8 | 83 | 58 | flashbang |
Drop StandUp CountJump | 261.76 | 356.05 | 294.44 | 7 | 80 | 26 | flashbang |
DuckBhop | 162.24 | 259.95 | 192.28 | 7 | 86 | 52 | flashbang |
Ladder Jump | 162.45 | 280.22 | 208.48 | 7 | 85 | 209 | knife |
Ladder BhopJump | 259.30 | 345.79 | 291.64 | 5 | 79 | 84 | knife |
LongJump | 257.21 | 348.22 | 274.03 | 9 | 88 | 13 | knife |
Multi CountJump | 242.66 | 330.17 | 261.81 | 8 | 85 | 108 | knife |
StandUp CountJump | 254.36 | 339.50 | 275.32 | 8 | 80 | 237 | knife |
Up Bhop in Duck | 196.79 | 333.42 | 286.93 | 2 | 91 | 104 | knife |
Up StandUp Bhop | 236.47 | 353.53 | 298.93 | 8 | 82 | 11 | knife |
WeirdJump | 239.36 | 320.12 | 265.77 | 7 | 79 | 156 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |