LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 209.18 | 327.82 | 276.53 | 6 | 87 | 134 | knife |
BhopJump | 241.45 | 352.98 | 297.19 | 4 | 87 | 21 | knife |
CountJump | 273.72 | 365.78 | 299.17 | 7 | 82 | 8 | knife |
Double CountJump | 269.87 | 370.71 | 297.90 | 6 | 91 | 31 | flashbang |
Drop BhopJump | 252.71 | 354.50 | 299.27 | 7 | 74 | 25 | knife |
Drop CountJump | 246.04 | 350.87 | 299.47 | 5 | 80 | 64 | knife |
Drop StandUp CountJump | 231.71 | 318.12 | 261.37 | 7 | 86 | 99 | knife |
Ladder Jump | 180.32 | 285.56 | 172.05 | 7 | 91 | 48 | knife |
LongJump | 253.84 | 335.83 | 273.68 | 7 | 84 | 71 | knife |
Multi CountJump | 267.03 | 362.10 | 299.42 | 6 | 85 | 30 | knife |
StandUp BhopJump | 248.09 | 350.89 | 299.11 | 6 | 79 | 4 | knife |
StandUp CountJump | 269.10 | 359.53 | 296.32 | 6 | 78 | 76 | flashbang |
Up Bhop in Duck | 194.82 | 319.31 | 261.91 | 3 | 96 | 112 | knife |
Up StandUp Bhop | 226.01 | 333.81 | 286.54 | 6 | 65 | 36 | knife |
WeirdJump | 253.59 | 343.45 | 278.55 | 6 | 89 | 102 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |