LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 209.96 | 301.12 | 298.85 | 2 | 3 | 124 | knife |
BhopJump | 239.12 | 341.29 | 296.34 | 5 | 81 | 43 | knife |
CountJump | 271.74 | 369.95 | 298.58 | 8 | 93 | 36 | knife |
Double CountJump | 265.15 | 345.23 | 299.40 | 7 | 71 | 74 | knife |
Drop BhopJump | 257.34 | 339.71 | 298.38 | 7 | 76 | 15 | knife |
Drop CountJump | 270.17 | 359.59 | 298.73 | 8 | 78 | 5 | knife |
Drop Double CountJump | 249.73 | 331.20 | 273.14 | 8 | 83 | 32 | knife |
Drop StandUp CountJump | 234.32 | 334.00 | 283.03 | 6 | 70 | 95 | knife |
Ladder Jump | 179.63 | 256.48 | 177.29 | 8 | 60 | 54 | knife |
Ladder BhopJump | 261.79 | 348.60 | 298.56 | 7 | 66 | 64 | knife |
LongJump | 257.05 | 350.41 | 275.03 | 8 | 87 | 15 | knife |
Multi CountJump | 249.43 | 319.12 | 272.40 | 8 | 50 | 93 | knife |
Real Ladder BhopJump | 238.01 | 310.03 | 271.78 | 7 | 55 | 124 | smokegrenade |
StandUp BhopJump | 245.19 | 358.78 | 299.19 | 6 | 93 | 16 | knife |
StandUp CountJump | 271.43 | 364.09 | 298.55 | 7 | 80 | 37 | knife |
Up Bhop in Duck | 203.33 | 307.55 | 295.98 | 1 | 22 | 66 | knife |
Up Bhop | 191.91 | 287.08 | 270.87 | 2 | 82 | 73 | knife |
Up StandUp Bhop | 196.37 | 276.06 | 234.70 | 6 | 65 | 87 | knife |
WeirdJump | 274.91 | 372.80 | 299.18 | 7 | 95 | 2 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |