LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 212.73 | 334.88 | 282.27 | 7 | 89 | 97 | knife |
BhopJump | 225.01 | 305.61 | 277.62 | 6 | 45 | 198 | knife |
CountJump | 269.75 | 344.36 | 299.24 | 7 | 67 | 74 | knife |
Double CountJump | 262.53 | 340.04 | 289.58 | 8 | 81 | 94 | smokegrenade |
Drop CountJump | 219.01 | 296.99 | 252.16 | 8 | 56 | 119 | flashbang |
Drop StandUp CountJump | 245.88 | 305.72 | 271.30 | 7 | 45 | 67 | knife |
Ladder Jump | 164.35 | 250.26 | 204.36 | 5 | 87 | 185 | knife |
Ladder BhopJump | 215.70 | 325.21 | 272.61 | 3 | 67 | 215 | knife |
LongJump | 257.60 | 338.68 | 276.36 | 8 | 80 | 7 | knife |
Real Ladder BhopJump | 157.91 | 307.99 | 240.64 | 3 | 89 | 356 | flashbang |
StandUp CountJump | 258.88 | 324.80 | 286.94 | 7 | 55 | 199 | knife |
Up Bhop | 200.16 | 335.28 | 291.43 | 3 | 81 | 48 | flashbang |
Up StandUp Bhop | 126.77 | 186.85 | 139.04 | 7 | 66 | 176 | flashbang |
WeirdJump | 242.53 | 316.61 | 261.80 | 6 | 92 | 144 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |