LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.33 | 303.18 | 242.06 | 5 | 87 | 16 | knife |
BhopJump | 230.50 | 342.90 | 281.48 | 6 | 79 | 147 | flashbang |
CountJump | 273.05 | 364.58 | 299.69 | 8 | 81 | 17 | smokegrenade |
Double CountJump | 240.33 | 318.31 | 251.66 | 7 | 76 | 179 | knife |
Drop BhopJump | 258.04 | 347.80 | 289.59 | 9 | 84 | 14 | knife |
Drop CountJump | 215.54 | 306.10 | 251.46 | 5 | 73 | 128 | smokegrenade |
Drop StandUp CountJump | 230.83 | 321.84 | 266.36 | 7 | 56 | 100 | knife |
Ladder Jump | 172.07 | 264.81 | 220.18 | 8 | 50 | 111 | flashbang |
Ladder BhopJump | 271.77 | 356.54 | 296.58 | 9 | 69 | 4 | flashbang |
LongJump | 254.77 | 330.36 | 275.59 | 8 | 60 | 47 | smokegrenade |
Multi CountJump | 238.28 | 299.38 | 269.17 | 9 | 34 | 119 | knife |
Real Ladder BhopJump | 265.81 | 348.37 | 298.69 | 8 | 67 | 12 | knife |
StandUp BhopJump | 237.78 | 340.05 | 282.18 | 8 | 77 | 46 | knife |
StandUp CountJump | 273.40 | 354.99 | 299.73 | 11 | 71 | 11 | knife |
Up Bhop in Duck | 205.50 | 322.03 | 292.65 | 3 | 73 | 55 | flashbang |
Up Bhop | 230.34 | 344.36 | 288.03 | 5 | 73 | 9 | flashbang |
Up StandUp Bhop | 232.28 | 347.87 | 292.45 | 6 | 84 | 25 | knife |
WeirdJump | 271.52 | 350.29 | 295.97 | 8 | 71 | 5 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |