LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 199.25 | 312.52 | 260.62 | 6 | 79 | 202 | knife |
BhopJump | 235.88 | 347.63 | 294.79 | 5 | 79 | 82 | knife |
CountJump | 260.48 | 352.78 | 287.14 | 6 | 89 | 199 | knife |
Double CountJump | 234.37 | 298.39 | 251.23 | 6 | 53 | 205 | knife |
Drop BhopJump | 221.03 | 311.85 | 255.20 | 5 | 91 | 202 | knife |
Double StandUp CountJump | 271.84 | 363.11 | 298.31 | 7 | 85 | 5 | knife |
Ladder Jump | 181.53 | 260.91 | 186.18 | 7 | 60 | 41 | flashbang |
LongJump | 255.15 | 337.43 | 275.19 | 7 | 72 | 42 | knife |
Multi StandUp CountJump | 258.44 | 346.29 | 283.76 | 6 | 70 | 6 | knife |
Real Ladder BhopJump | 233.85 | 307.70 | 248.24 | 4 | 63 | 141 | knife |
StandUp BhopJump | 228.94 | 329.29 | 271.21 | 5 | 92 | 75 | flashbang |
StandUp CountJump | 266.99 | 356.76 | 291.15 | 7 | 78 | 112 | knife |
Up Bhop in Duck | 147.89 | 228.71 | 195.30 | 4 | 42 | 194 | flashbang |
Up Bhop | 189.38 | 287.80 | 223.13 | 5 | 78 | 82 | knife |
Up StandUp Bhop | 160.08 | 330.34 | 255.65 | 3 | 90 | 148 | knife |
WeirdJump | 262.62 | 343.63 | 287.86 | 7 | 64 | 51 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |