LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
CountJump | 268.54 | 359.28 | 298.57 | 7 | 80 | 94 | knife |
Double CountJump | 255.94 | 345.02 | 275.99 | 7 | 83 | 123 | knife |
Double StandUp CountJump | 267.16 | 359.86 | 291.72 | 7 | 91 | 10 | flashbang |
Ladder Jump | 182.87 | 283.68 | 174.02 | 7 | 92 | 31 | flashbang |
LongJump | 255.65 | 345.04 | 275.71 | 7 | 85 | 33 | smokegrenade |
Multi StandUp CountJump | 266.56 | 342.50 | 299.50 | 7 | 73 | 3 | knife |
Real Ladder BhopJump | 210.17 | 357.43 | 286.41 | 3 | 92 | 227 | knife |
StandUp CountJump | 273.72 | 363.33 | 298.51 | 7 | 81 | 10 | knife |
WeirdJump | 263.37 | 350.56 | 289.71 | 7 | 83 | 45 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |