LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 218.72 | 350.08 | 298.50 | 7 | 89 | 21 | flashbang |
BhopJump | 243.38 | 355.30 | 296.06 | 7 | 90 | 9 | knife |
CountJump | 267.94 | 362.51 | 296.56 | 9 | 88 | 103 | knife |
Double CountJump | 269.02 | 361.60 | 298.58 | 8 | 90 | 41 | flashbang |
Drop BhopJump | 268.58 | 361.22 | 297.48 | 7 | 85 | 2 | flashbang |
Drop CountJump | 253.07 | 355.62 | 289.98 | 8 | 88 | 50 | knife |
Drop Double CountJump | 263.08 | 350.57 | 293.90 | 9 | 87 | 12 | knife |
Drop StandUp CountJump | 246.06 | 339.39 | 289.13 | 9 | 87 | 66 | smokegrenade |
Double StandUp CountJump | 260.23 | 351.55 | 284.76 | 8 | 90 | 25 | knife |
Ladder Jump | 170.92 | 229.88 | 150.47 | 8 | 74 | 124 | smokegrenade |
Ladder BhopJump | 269.64 | 363.97 | 298.97 | 9 | 87 | 7 | knife |
LongJump | 245.94 | 317.49 | 272.72 | 6 | 75 | 311 | smokegrenade |
Multi CountJump | 265.50 | 355.54 | 298.02 | 8 | 88 | 37 | knife |
Real Ladder BhopJump | 266.40 | 353.83 | 294.44 | 8 | 83 | 10 | flashbang |
StandUp BhopJump | 238.57 | 350.56 | 289.68 | 9 | 88 | 42 | knife |
StandUp CountJump | 268.87 | 363.10 | 298.24 | 8 | 88 | 82 | knife |
StandUp CountJump | 268.87 | 363.10 | 298.24 | 8 | 88 | 82 | knife |
Up Bhop in Duck | 206.26 | 341.34 | 285.00 | 7 | 89 | 49 | knife |
Up Bhop | 169.93 | 248.62 | 231.00 | 4 | 28 | 135 | flashbang |
Up StandUp Bhop | 159.49 | 347.36 | 286.83 | 3 | 96 | 150 | knife |
WeirdJump | 269.98 | 365.08 | 299.26 | 8 | 88 | 11 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |