LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 214.82 | 332.12 | 295.54 | 6 | 89 | 112 | flashbang |
BhopJump | 239.58 | 354.95 | 299.29 | 5 | 93 | 56 | flashbang |
CountJump | 275.62 | 366.12 | 299.80 | 10 | 89 | 4 | knife |
Double CountJump | 268.12 | 355.99 | 290.19 | 11 | 89 | 64 | flashbang |
Drop BhopJump | 241.06 | 355.79 | 291.27 | 6 | 92 | 92 | knife |
Ladder Jump | 171.84 | 286.47 | 209.17 | 7 | 81 | 166 | flashbang |
LongJump | 256.19 | 334.57 | 273.65 | 10 | 70 | 40 | knife |
Multi CountJump | 266.21 | 352.32 | 291.89 | 10 | 75 | 49 | flashbang |
Real Ladder BhopJump | 213.59 | 315.95 | 253.32 | 7 | 80 | 280 | knife |
StandUp BhopJump | 245.97 | 362.15 | 299.92 | 7 | 95 | 19 | knife |
StandUp CountJump | 275.14 | 373.33 | 298.59 | 8 | 91 | 10 | knife |
Up Bhop in Duck | 172.23 | 289.39 | 229.12 | 6 | 92 | 219 | knife |
Up StandUp Bhop | 235.40 | 334.74 | 299.87 | 5 | 63 | 17 | knife |
WeirdJump | 230.63 | 318.72 | 284.90 | 9 | 77 | 262 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |