LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 210.18 | 337.88 | 279.23 | 7 | 88 | 192 | flashbang |
CountJump | 271.88 | 370.50 | 298.34 | 10 | 86 | 41 | knife |
Double CountJump | 263.02 | 346.46 | 297.83 | 8 | 71 | 115 | flashbang |
Drop BhopJump | 229.42 | 309.32 | 266.04 | 3 | 89 | 200 | knife |
Drop CountJump | 215.93 | 307.40 | 269.21 | 4 | 78 | 176 | knife |
Drop StandUp CountJump | 261.28 | 340.45 | 284.50 | 8 | 78 | 49 | knife |
Double StandUp CountJump | 217.12 | 277.74 | 225.11 | 8 | 64 | 114 | knife |
DuckBhop | 130.07 | 187.51 | 149.88 | 5 | 82 | 206 | knife |
Ladder Jump | 193.87 | 288.81 | 198.22 | 9 | 83 | 10 | knife |
Ladder BhopJump | 219.28 | 307.18 | 260.65 | 5 | 82 | 284 | knife |
LongJump | 255.42 | 337.95 | 274.06 | 8 | 71 | 54 | knife |
Multi CountJump | 257.65 | 335.06 | 285.23 | 9 | 67 | 110 | knife |
Real Ladder BhopJump | 247.44 | 328.85 | 265.23 | 8 | 76 | 110 | knife |
StandUp CountJump | 266.29 | 352.58 | 289.29 | 9 | 76 | 190 | knife |
Up Bhop in Duck | 130.48 | 196.39 | 174.14 | 1 | 71 | 298 | knife |
WeirdJump | 247.00 | 324.89 | 275.79 | 8 | 76 | 179 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |