LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 212.44 | 323.96 | 298.82 | 3 | 75 | 149 | knife |
BhopJump | 239.51 | 347.50 | 297.50 | 6 | 75 | 58 | flashbang |
CountJump | 268.43 | 346.80 | 297.10 | 9 | 63 | 106 | knife |
Double CountJump | 262.53 | 339.34 | 288.77 | 7 | 71 | 124 | knife |
Drop BhopJump | 254.66 | 345.18 | 299.81 | 6 | 58 | 21 | knife |
Drop CountJump | 248.85 | 306.65 | 283.51 | 7 | 30 | 82 | knife |
Drop Double StandUp CountJump | 217.60 | 336.23 | 281.55 | 2 | 92 | 47 | flashbang |
Drop StandUp CountJump | 257.22 | 333.36 | 288.59 | 8 | 62 | 64 | flashbang |
Double StandUp CountJump | 260.93 | 353.46 | 288.50 | 7 | 82 | 38 | knife |
DuckBhop | 141.43 | 209.09 | 154.10 | 5 | 54 | 183 | knife |
Ladder Jump | 195.31 | 315.89 | 267.98 | 4 | 74 | 6 | flashbang |
Ladder BhopJump | 243.54 | 318.85 | 286.13 | 1 | 86 | 190 | flashbang |
LongJump | 252.79 | 332.80 | 275.01 | 6 | 66 | 124 | flashbang |
Multi CountJump | 264.62 | 347.52 | 295.93 | 7 | 67 | 64 | flashbang |
Multi Bhop | 237.10 | 343.50 | 291.97 | 5 | 66 | 3 | knife |
Real Ladder BhopJump | 265.41 | 348.26 | 297.94 | 6 | 66 | 22 | flashbang |
StandUp BhopJump | 239.11 | 336.45 | 291.43 | 8 | 68 | 59 | knife |
StandUp CountJump | 271.50 | 351.09 | 299.49 | 8 | 73 | 67 | flashbang |
Up Bhop in Duck | 198.02 | 330.39 | 278.18 | 5 | 76 | 123 | knife |
Up Bhop | 217.30 | 327.51 | 278.64 | 7 | 67 | 29 | flashbang |
Up StandUp Bhop | 220.56 | 356.36 | 292.06 | 2 | 100 | 73 | flashbang |
WeirdJump | 260.00 | 330.18 | 298.87 | 8 | 40 | 100 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |