LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 210.64 | 336.42 | 278.15 | 6 | 96 | 180 | flashbang |
BhopJump | 238.45 | 336.92 | 295.05 | 5 | 61 | 79 | knife |
CountJump | 273.41 | 372.26 | 298.95 | 8 | 97 | 23 | knife |
Double CountJump | 272.47 | 358.08 | 299.86 | 7 | 88 | 22 | flashbang |
Drop BhopJump | 238.42 | 326.29 | 292.93 | 4 | 59 | 123 | knife |
Drop CountJump | 265.93 | 357.57 | 291.62 | 7 | 90 | 23 | flashbang |
Drop Double CountJump | 260.69 | 345.80 | 283.52 | 7 | 94 | 21 | knife |
Drop Double StandUp CountJump | 228.42 | 330.76 | 278.58 | 6 | 82 | 36 | flashbang |
Drop Multi CountJump | 249.29 | 351.08 | 294.51 | 7 | 76 | 49 | flashbang |
Drop StandUp CountJump | 253.62 | 343.11 | 279.29 | 7 | 79 | 72 | knife |
Double StandUp CountJump | 262.57 | 354.89 | 295.82 | 7 | 86 | 30 | flashbang |
DuckBhop | 167.87 | 264.56 | 197.18 | 6 | 85 | 6 | knife |
Ladder Jump | 171.48 | 259.23 | 186.18 | 5 | 68 | 174 | knife |
Ladder BhopJump | 268.26 | 358.39 | 297.79 | 6 | 84 | 26 | knife |
LongJump | 246.10 | 334.31 | 266.71 | 9 | 82 | 389 | knife |
Multi CountJump | 271.79 | 346.06 | 298.76 | 7 | 49 | 13 | flashbang |
Real Ladder BhopJump | 237.23 | 326.00 | 271.19 | 6 | 62 | 159 | knife |
StandUp BhopJump | 227.45 | 337.10 | 271.00 | 5 | 87 | 120 | knife |
StandUp CountJump | 265.79 | 353.52 | 289.41 | 8 | 86 | 207 | flashbang |
Up Bhop in Duck | 206.52 | 334.52 | 294.42 | 5 | 65 | 66 | knife |
Up Bhop | 195.94 | 338.98 | 296.77 | 3 | 83 | 89 | knife |
Up StandUp Bhop | 233.62 | 336.60 | 295.08 | 6 | 73 | 26 | flashbang |
WeirdJump | 272.24 | 366.50 | 299.95 | 8 | 90 | 9 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |