LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 217.39 | 345.54 | 297.67 | 6 | 78 | 56 | knife |
BhopJump | 241.04 | 353.43 | 295.20 | 6 | 84 | 36 | knife |
CountJump | 274.76 | 373.37 | 299.18 | 8 | 90 | 9 | knife |
Double CountJump | 251.34 | 335.09 | 270.76 | 8 | 79 | 198 | knife |
Drop BhopJump | 245.07 | 337.01 | 291.96 | 6 | 73 | 66 | knife |
Drop CountJump | 266.78 | 356.95 | 296.52 | 8 | 80 | 17 | knife |
Drop Double CountJump | 248.37 | 324.17 | 268.73 | 6 | 67 | 41 | flashbang |
Drop Multi CountJump | 252.42 | 343.60 | 271.83 | 7 | 89 | 40 | knife |
Drop StandUp CountJump | 265.59 | 353.51 | 293.15 | 6 | 82 | 18 | knife |
Double StandUp CountJump | 250.14 | 327.08 | 278.31 | 7 | 56 | 73 | knife |
DuckBhop | 155.37 | 237.76 | 176.15 | 6 | 76 | 133 | knife |
Ladder Jump | 161.42 | 267.33 | 231.14 | 6 | 72 | 311 | knife |
Ladder BhopJump | 271.50 | 363.61 | 298.91 | 7 | 76 | 7 | knife |
LongJump | 256.19 | 343.27 | 274.73 | 9 | 88 | 39 | knife |
Real Ladder BhopJump | 242.10 | 320.95 | 255.76 | 7 | 79 | 140 | knife |
StandUp BhopJump | 240.49 | 344.62 | 296.74 | 7 | 71 | 48 | knife |
StandUp CountJump | 273.81 | 368.63 | 299.77 | 8 | 87 | 23 | knife |
Up Bhop in Duck | 212.00 | 346.26 | 296.92 | 6 | 71 | 22 | knife |
Up StandUp Bhop | 234.93 | 339.95 | 297.58 | 6 | 76 | 19 | knife |
WeirdJump | 273.13 | 370.88 | 298.65 | 7 | 87 | 6 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |