LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 221.56 | 347.56 | 296.43 | 8 | 81 | 9 | knife |
BhopJump | 244.85 | 345.25 | 295.42 | 7 | 86 | 5 | knife |
CountJump | 265.63 | 349.53 | 285.36 | 10 | 81 | 161 | knife |
Double CountJump | 268.98 | 354.57 | 292.23 | 8 | 84 | 54 | knife |
Drop BhopJump | 227.21 | 346.42 | 297.70 | 4 | 84 | 223 | knife |
Ladder Jump | 166.58 | 243.99 | 168.05 | 6 | 84 | 254 | knife |
Ladder BhopJump | 274.34 | 360.01 | 299.37 | 9 | 81 | 2 | knife |
LongJump | 256.18 | 345.42 | 274.22 | 9 | 79 | 41 | knife |
Multi CountJump | 259.80 | 332.98 | 282.93 | 6 | 87 | 101 | knife |
Real Ladder BhopJump | 170.97 | 235.24 | 231.14 | 2 | 5 | 499 | flashbang |
StandUp BhopJump | 245.01 | 318.28 | 254.77 | 8 | 83 | 24 | knife |
StandUp CountJump | 249.92 | 333.56 | 264.97 | 9 | 82 | 395 | smokegrenade |
Up Bhop | 225.98 | 328.43 | 268.58 | 8 | 86 | 15 | knife |
WeirdJump | 269.72 | 348.08 | 295.44 | 6 | 86 | 23 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |