LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 207.82 | 314.03 | 287.92 | 5 | 51 | 221 | knife |
BhopJump | 238.92 | 336.58 | 298.24 | 4 | 89 | 72 | knife |
Double CountJump | 274.27 | 368.21 | 298.80 | 8 | 80 | 3 | knife |
Drop BhopJump | 237.86 | 337.39 | 287.82 | 7 | 76 | 124 | knife |
Ladder Jump | 155.78 | 279.09 | 217.58 | 4 | 72 | 374 | knife |
LongJump | 258.49 | 353.32 | 276.36 | 9 | 93 | 4 | knife |
Multi CountJump | 272.95 | 366.95 | 299.96 | 8 | 81 | 6 | knife |
Real Ladder BhopJump | 268.21 | 353.68 | 299.62 | 7 | 83 | 9 | knife |
StandUp BhopJump | 245.66 | 360.02 | 294.33 | 7 | 93 | 21 | knife |
StandUp CountJump | 276.15 | 374.74 | 298.94 | 9 | 97 | 1 | flashbang |
Up Bhop in Duck | 208.15 | 333.47 | 290.93 | 4 | 87 | 51 | knife |
Up Bhop | 230.31 | 341.99 | 293.87 | 6 | 69 | 11 | knife |
Up StandUp Bhop | 228.43 | 317.18 | 279.32 | 5 | 75 | 45 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |