LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 208.34 | 348.37 | 273.30 | 5 | 100 | 212 | knife |
BhopJump | 218.50 | 321.35 | 258.06 | 7 | 100 | 366 | flashbang |
CountJump | 275.36 | 388.45 | 299.72 | 8 | 98 | 7 | knife |
Drop Multi CountJump | 231.54 | 311.73 | 250.15 | 6 | 75 | 70 | smokegrenade |
Ladder Jump | 183.17 | 311.30 | 176.80 | 5 | 100 | 51 | smokegrenade |
LongJump | 221.32 | 319.43 | 248.72 | 7 | 97 | 841 | flashbang |
Multi CountJump | 238.52 | 329.56 | 248.06 | 7 | 100 | 181 | smokegrenade |
StandUp CountJump | 274.09 | 383.11 | 297.21 | 8 | 98 | 17 | knife |
Up StandUp Bhop | 189.56 | 309.38 | 242.36 | 4 | 100 | 141 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |