LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 198.24 | 330.88 | 287.13 | 2 | 91 | 326 | knife |
CountJump | 251.59 | 341.12 | 275.84 | 6 | 81 | 377 | knife |
Double CountJump | 258.32 | 337.76 | 282.04 | 7 | 84 | 161 | knife |
Drop BhopJump | 223.96 | 269.42 | 254.59 | 2 | 36 | 260 | knife |
Drop StandUp CountJump | 264.13 | 347.62 | 290.29 | 5 | 73 | 30 | knife |
Double StandUp CountJump | 270.18 | 353.27 | 298.93 | 8 | 88 | 8 | flashbang |
DuckBhop | 161.85 | 250.12 | 193.29 | 6 | 84 | 72 | flashbang |
Ladder Jump | 186.21 | 276.84 | 179.64 | 8 | 80 | 36 | knife |
LongJump | 252.58 | 335.80 | 275.43 | 6 | 75 | 127 | knife |
Multi CountJump | 254.00 | 335.46 | 277.07 | 7 | 88 | 127 | knife |
Real Ladder BhopJump | 263.80 | 356.11 | 299.52 | 5 | 72 | 32 | flashbang |
StandUp CountJump | 271.84 | 359.08 | 299.29 | 7 | 82 | 56 | knife |
Up Bhop in Duck | 188.79 | 288.95 | 274.26 | 1 | 54 | 166 | knife |
Up StandUp Bhop | 220.64 | 295.88 | 286.81 | 2 | 15 | 72 | knife |
WeirdJump | 258.35 | 342.65 | 286.03 | 8 | 85 | 116 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |