LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 211.97 | 341.17 | 287.70 | 5 | 81 | 158 | knife |
CountJump | 266.05 | 361.82 | 299.19 | 6 | 80 | 144 | knife |
Double CountJump | 248.84 | 340.08 | 274.40 | 6 | 89 | 215 | knife |
Drop Multi CountJump | 256.26 | 331.70 | 295.78 | 6 | 75 | 30 | knife |
Double StandUp CountJump | 269.78 | 363.54 | 298.85 | 7 | 88 | 9 | knife |
Ladder Jump | 164.97 | 281.97 | 180.78 | 7 | 89 | 272 | knife |
LongJump | 252.17 | 337.25 | 272.77 | 6 | 83 | 139 | knife |
Multi CountJump | 254.16 | 339.88 | 283.64 | 6 | 83 | 126 | knife |
StandUp CountJump | 267.26 | 368.23 | 298.73 | 6 | 89 | 171 | knife |
Up StandUp Bhop | 166.52 | 249.33 | 189.59 | 6 | 75 | 193 | knife |
WeirdJump | 258.68 | 356.41 | 286.42 | 6 | 91 | 114 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |