LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 220.63 | 349.09 | 296.00 | 6 | 92 | 13 | knife |
BhopJump | 235.57 | 352.53 | 297.74 | 6 | 84 | 135 | flashbang |
CountJump | 276.44 | 370.95 | 297.72 | 8 | 97 | 2 | knife |
Double CountJump | 266.18 | 358.27 | 291.39 | 7 | 82 | 77 | flashbang |
Drop BhopJump | 230.87 | 325.93 | 257.45 | 6 | 83 | 186 | flashbang |
Drop CountJump | 215.45 | 328.19 | 297.80 | 5 | 46 | 177 | flashbang |
Drop Multi CountJump | 250.73 | 305.13 | 295.52 | 2 | 93 | 43 | knife |
Drop StandUp CountJump | 265.16 | 353.43 | 291.35 | 8 | 74 | 24 | flashbang |
DuckBhop | 164.06 | 251.02 | 192.88 | 6 | 89 | 42 | knife |
Ladder Jump | 191.90 | 282.34 | 160.00 | 9 | 84 | 13 | flashbang |
Ladder BhopJump | 269.34 | 360.44 | 293.28 | 8 | 80 | 17 | flashbang |
LongJump | 259.24 | 351.86 | 271.72 | 8 | 90 | 3 | knife |
Multi CountJump | 272.17 | 365.08 | 293.69 | 8 | 94 | 12 | smokegrenade |
Real Ladder BhopJump | 264.17 | 340.64 | 297.42 | 8 | 77 | 27 | knife |
StandUp CountJump | 275.28 | 365.97 | 299.46 | 8 | 84 | 7 | knife |
Up Bhop in Duck | 195.99 | 306.42 | 262.41 | 7 | 55 | 131 | knife |
Up Bhop | 225.52 | 321.12 | 272.08 | 6 | 68 | 16 | flashbang |
Up StandUp Bhop | 147.32 | 253.72 | 201.95 | 4 | 58 | 216 | knife |
WeirdJump | 274.48 | 370.82 | 296.06 | 8 | 92 | 4 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |