LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | WeirdJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.88 | 345.97 | 298.23 | 4 | 83 | 13 | knife |
BhopJump | 237.08 | 329.91 | 292.28 | 6 | 63 | 71 | knife |
CountJump | 272.41 | 361.86 | 299.93 | 6 | 82 | 28 | knife |
Double CountJump | 271.46 | 361.98 | 299.34 | 6 | 90 | 24 | knife |
Drop BhopJump | 270.33 | 353.96 | 296.96 | 6 | 85 | 1 | knife |
Drop CountJump | 258.75 | 341.59 | 279.50 | 6 | 84 | 35 | knife |
Drop Double CountJump | 242.72 | 308.32 | 270.68 | 6 | 46 | 38 | knife |
Drop Multi CountJump | 239.44 | 331.80 | 297.56 | 6 | 77 | 33 | knife |
Double StandUp CountJump | 262.30 | 342.79 | 288.81 | 7 | 83 | 19 | knife |
DuckBhop | 165.08 | 246.94 | 199.84 | 4 | 84 | 20 | knife |
Ladder Jump | 181.07 | 283.50 | 206.87 | 7 | 82 | 44 | flashbang |
Ladder BhopJump | 268.13 | 352.21 | 296.70 | 5 | 88 | 13 | knife |
LongJump | 252.59 | 330.83 | 275.29 | 7 | 91 | 109 | knife |
Multi CountJump | 260.22 | 341.52 | 289.74 | 5 | 80 | 59 | knife |
Multi StandUp CountJump | 251.78 | 329.61 | 278.82 | 6 | 78 | 9 | knife |
Real Ladder BhopJump | 262.75 | 345.17 | 293.34 | 6 | 63 | 25 | knife |
StandUp CountJump | 272.28 | 363.76 | 299.79 | 6 | 94 | 20 | knife |
Up Bhop in Duck | 211.24 | 331.73 | 298.23 | 5 | 78 | 14 | knife |
Up Bhop | 209.56 | 300.56 | 254.86 | 4 | 82 | 30 | knife |
Up StandUp Bhop | 155.83 | 257.43 | 206.28 | 5 | 87 | 154 | knife |
WeirdJump | 263.51 | 356.30 | 287.60 | 6 | 89 | 43 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Ladder Jump | StandUp CountJump | Double StandUp CountJump | Ladder BhopJump | Drop BhopJump |